| 282 Listings |
Location | Address |
| Adirondack Golf & Country Club | Peru, NY 88 Golf Rd |
| Afton Golf Club | Afton, NY PO Box 57 |
| Airway Meadows Golf Course | Gansevoort, NY 262 Brownville Rd |
| Allegany Hills Golf Course | Cuba, NY 9622 Hardys Corners Rd |
| Amherst Audubon Golf Course | Amherst, NY 500 Maple Rd |
| Amsterdam Municipal Golf Course | Amsterdam, NY 158 Upper Van Dyke Ave |
| Apalachin Golf Course | Apalachin, NY 607 S Apalachin Rd |
| Apple Greens Golf Course | Highland, NY 161 South St |
| Arrowhead Golf Club | Akron, NY 12292 Clarence Center Rd |
| Arrowhead Golf Course Inc. | East Syracuse, NY 7185 E Taft Rd |
| Ballston Spa Country Club | Ballston Spa, NY PO Box 117 |
| Barker Brook Golf Club | Oriskany Falls, NY 6080 Rogers Rd |
| Batavia Country Club | Batavia, NY 7909 Batavia Byron Rd |
| Bath Country Club | Bath, NY 330 May St |
| Battle Island State Park Golf Course | Fulton, NY 2150 State Route 48 |
| Beaver Island State Park Golf Course | Grand Island, NY 2136 W Oakfield Rd |
| Belden Hill Golf Course | Harpursville, NY 1820 Route 7 |
| Bergen Point Golf Course | West Babylon, NY 69 Bergen Ave |
| Bethpage State Park Golf Course | Farmingdale, NY 99 Quaker Meeting House Rd |
| Big Oak Public Golf Course | Geneva, NY 33 Packwood Rd |
| Blackhead Mt. Lodge & Country Club | Round Top, NY PO Box 298 |
| Bluff Point Golf & Country Club | Plattsburgh, NY 75 Bluff Point Dr |
| Braemar Country Club | Spencerport, NY 4704 Ridge Rd W |
| Brentwood Country Club | Brentwood, NY 100 Pennsylvania Ave |
| Briar Creek Golf Course | Duanesburg, NY 2347 Pangburn Rd |
| Brighton Park Golf Course | Tonawanda, NY 2440 Sheridan Dr |
| Brockport Country Club | Brockport, NY 3739 County Line Rd |
| Brookhaven Golf Club | Porter Corners, NY 333 Alpine Meadows Rd |
| Brooklawn Golf Course | Mattydale, NY 6655 Old Thompson Rd |
| Burden Lake Country Club | Averill Park, NY 162 Totem Lodge Rd |
| Byrncliff Resort & Conference Center | Varysburg, NY 2357 Humphrey Rd |
| Camillus Country Club | Camillus, NY 5690 Bennetts Corners Rd |
| Canajoharie Country Club | Canajoharie, NY RR 1 Box 57 |
| Canasawacta Golf & Country Club | Norwich, NY 261 County Road 44 |
| Capital Hills At Albany | Albany, NY 65 Oneil Rd |
| Cardinal Creek Golf Club | Brockport, NY 7061 Ridge Rd W |
| Cardinal Hills Golf Course | Randolph, NY Rt 241 Conewango Road |
| Carlowden Country Club | Denmark, NY PO Box 61 |
| Casolwood Golf Course | Canastota, NY 3255 Old New Boston Rd |
| Casperkill Golf Club | Poughkeepsie, NY 2320 South Rd |
| Catatonk Golf Club Inc. | Candor, NY 71 Golf Club Rd |
| Catskill Golf Club | Catskill, NY 27 Brooks Ln |
| Cedar View Golf Course | Rooseveltown, NY PO Box 198 |
| CenterPointe Country Club | Canandaigua, NY 2231 Brickyard Rd |
| Central Valley Golf Club | Central Valley, NY PO Box 116 |
| Chemung Golf Course | Waverly, NY 5799 County Road 60 |
| Chenango Valley State Park Golf Course | Chenango Forks, NY 153 State Park Rd |
| Chestnut Hill Country Club | Darien Center, NY 1330 Broadway |
| Chili Country Club | Scottsville, NY 760 Scottsville Chili Rd |
| Christman's Windham House | Windham, NY 5742 Route 23 |
| Churchville Park Golf Course | Churchville, NY 623 Kendall Rd |
| Cobleskill Golf & Country Club | Cobleskill, NY PO Box 367 |
| Colonial Springs Golf Course | Farmingdale, NY 1 Long Island Ave |
| Concord Crest Golf Course | East Concord, NY 9255 Genesee Rd |
| Conesus Golf Club | Conesus, NY 1 Pine Alley |
| Conklin Players Club | Conklin, NY 1520 Conklin Rd |
| Copake Country Club | Craryville, NY 44 Golf Course Rd |
| Cragie Brae Golf Club | Scottsville, NY 4391 Union St |
| Craig Wood Golf Course | Lake Placid, NY 2693 Main St |
| Crestwood Golf Club | Marcy, NY PO Box 379 |
| Cronins Golf Resort | Warrensburg, NY PO Box 40 |
| Crooked Pines Golf Club | Macedon, NY 1148 Wayneport Rd |
| Dande Farms Country Club Inc. | Akron, NY PO Box 120 |
| Davis Countryside Meadows | Pavilion, NY 11070 Perry Rd |
| Deerfield Country Club | Brockport, NY 100 Craig Hill Dr |
| Deerwood Golf Course | North Tonawanda, NY 1818 Sweeney St |
| Delphi Falls Golf Course | Delphi Falls, NY 2127 Oran Delphi Road |
| Dimmock Hill Golf Course | Binghamton, NY 638 Dimmock Hill Rd |
| Dinsmore State Park Golf Course | Staatsburg, NY PO Box 308 |
| Domenico's Golf Course | Whitesboro, NY 13 Church Rd |
| Douglaston Park Golf Course | Little Neck, NY 6320 Marathon Pkwy |
| Dunwoodie Golf Course | Yonkers, NY 1 Wasylenko Ln |
| Durand-Eastman Park Golf Course | Rochester, NY 1200 Kings Hwy N |
| Eagle Crest Golf Club | Clifton Park, NY 1004 Route 146a |
| Eagle Vale Golf Course Inc. | Fairport, NY 4344 Nine Mile Point Rd |
| Elkdale Country Club | Salamanca, NY PO Box 544 |
| Elm Tree Golf Course | Cortland, NY 283 State Route 13 |
| Elma Meadows Golf Club | Elma, NY 1711 Girdle Rd |
| Elms Golf Club | Sandy Creek, NY 2 Country Club Ln |
| Ely Park Muni Golf Course | Binghamton, NY Ridge Road Mount Prospect |
| Emerald Crest Golf Course | Fulton, NY PO Box 394 |
| En-Joie Golf Course | Endicott, NY 722 W Main St |
| Endwell Greens Golf Club | Endwell, NY 3675 Sally Piper Rd |
| Fairways of Half Moon | Mechanicville, NY 17 Johnson Rd |
| Farview Country Club | Avon, NY 2419 Avon Geneseo Rd |
| Fillmore Golf Club | Locke, NY 1505 Tollgate Hill Rd |
| Ford Hill Country Club | Whitney Point, NY PO Box 245 |
| Forest Park Golf Course | Woodhaven, NY 101 Forest Park Drive |
| Fox Run Golf Course | Johnstown, NY 129 Fox Run Dr |
| Foxfire at Village Green | Baldwinsville, NY 1 Village Blvd N |
| Frear Park Municipal Golf Course | Troy, NY 718th Street |
| Garrison Golf Club | Garrison, NY PO Box 348 |
| Genegantslet Golf Club | Greene, NY 686 State Highway 12 |
| Genesee Valley Golf Course | Rochester, NY 1000 E River Rd |
| Glen Oak Golf Course | East Amherst, NY PO Box 179 |
| Glenwood Golf Course & Driving Range | West Monroe, NY 694 Toad Harbor Rd |
| Golden Oaks Golf Club | Windsor, NY PO Box 348 |
| Grandview Farms Golf Course | Berkshire, NY 400 Hartwell Rd |
| Green Ridge Golf Course | Johnson, NY 204 Gregory Road |
| Greenview Country Club | West Monroe, NY 87 Whig Hill Rd |
| Greystone Golf Club | Walworth, NY 1400 Atlantic Ave |
| Griffin's Greens | Oswego, NY 229 State Route 104a |
| Grover Cleveland Golf Course | Amherst, NY 3781 Main St |
| Hales Mills Country Club | Johnstown, NY 146 Steele Rd |
| Hamburg Town Golf Course | Hamburg, NY 2982 Lakeview Rd |
| Hamlet Wind Watch Golf Course | Hauppauge, NY 1715 Vanderbilt Motor Pkwy |
| Harbour Pointe Country Club | Medina, NY 116 Park Ave |
| Hickory Hill Golf Course | Warwick, NY 156 Route 17a |
| Hickory Ridge Golf & Country Club | Holley, NY PO Box 445 |
| Hidden Valley Golf Club | Ilion, NY 170 2nd St |
| Highland Meadows Country Club | Watertown, NY 24201 State Route 342 |
| Highland Park Golf Club | Auburn, NY 3068 Franklin Street Rd |
| Hiland Park Country Club | Queensbury, NY 195 Haviland Rd |
| Hillendale Golf Course | Ithaca, NY 218 Applegate Rd N |
| Hillview Golf Course | Fredonia, NY 4696 Berry Rd |
| Holbrook Country Club Golf Course | Holbrook, NY 700 Patchogue Holbrook Rd |
| Holiday Valley Resort | Ellicottville, NY PO Box 370 |
| Holland Hills Country Club | Springville, NY 584 E Main St |
| Hudson Valley Resort | Kerhonkson, NY 400 Granite Rd |
| Hyde Park Municipal Golf Course | Niagara Falls, NY 4343 Porter Rd |
| Indian Island Golf Course | Riverhead, NY 661 Riverside Dr |
| Inlet Golf Club | Inlet, NY PO Box 436 |
| Ironwood Golf Course | Cowlesville, NY 1964 Folsomdale Rd |
| Ives Hill Golf Course | Watertown, NY 435 Flower Ave W |
| Ivy Ridge | Akron, NY 12089 Main Rd |
| James Baird Golf Course | Pleasant Valley, NY 280C Club House Rd |
| Kingswood Golf Club | Hudson Falls, NY 111 County Route 41 |
| Kis-N-Greens Golf Course | Alden, NY 13822 North Rd |
| Knickerbocker Country Club | Cincinnatus, NY 5471 Telephone Rd |
| Kutshers Country Club & Hotel | Monticello, NY 1 Kutsher Rd |
| La Tourette Golf Course | Staten Island, NY 1001 Richmond Hill Rd |
| Lake Shore Country Club | Rochester, NY 1165 Greenleaf Rd |
| Lakeside Country Club | Penn Yan, NY PO Box 381 |
| Le Roy Country Club | Le Roy, NY 7759 E Main Rd |
| Lima Golf & Country Club | Lima, NY 7470 Chase Rd |
| Links At Sunset Ridge | Marcellus, NY 2814 W Seneca Tpke |
| Liverpool Golf & Country Club | Liverpool, NY 7209 Morgan Rd |
| Livingston Country Club | Geneseo, NY PO Box 266 |
| Lochmor Municipal Golf Course | South Fallsburg, NY PO Box 830 |
| Long Island National Golf Club | Riverhead, NY 1793 Northville Tpke |
| Malone Golf Club Inc. | Malone, NY PO Box 26 |
| Maple Hill Golf Club | Marathon, NY PO Box 521 |
| Maple Moor Golf Course | White Plains, NY 1128 North St |
| Maplehurst Country Club | Lakewood, NY 1508 Big Tree Rd |
| Marine Park Golf Course | Brooklyn, NY 2880 Flatbush Ave |
| Massena Country Club | Massena, NY PO Box 248 |
| Mc Cann Memorial Golf Course | Poughkeepsie, NY 155 Wilbur Blvd |
| McConnellsville Golf Club | Mc Connellsville, NY PO Box 58 |
| Millstone Golf Course | Elbridge, NY PO Box 579 |
| Mohansic Golf Course | Yorktown Heights, NY 1500 Baldwin Rd |
| Mohawk River Country Club | Rexford, NY 847 Riverview Rd |
| Montauk Downs State Park Golf Course | Montauk, NY PO Box 735 |
| New York Country Club | Spring Valley, NY 103 Brick Church Rd |
| Newark Valley Golf Club | Newark Valley, NY 10626 Route 38 |
| Niagara County Golf Course | Lockport, NY 314 Davison Rd |
| Niagara Orleans Country Club | Middleport, NY PO Box 108 |
| Nick Stoner Golf Course | Caroga Lake, NY PO Box 643 |
| North Country Golf Club | Rouses Point, NY PO Box 186 |
| Northern Pines Golf Club | Syracuse, NY 215 Genant Dr |
| Oak Run Golf Club | Lockport, NY PO Box 650 |
| Old Hickory Golf Club | Livonia, NY PO Box H |
| Orchard Creek Golf Club | Altamont, NY 6700 Dunnsville Rd |
| Orchard Vali Golf Course | Fabius, NY 1400 Ridge Rd |
| Oyster Bay Golf Course | Woodbury, NY 1 S Woods Rd |
| Ozzies Corner Golf Course | Hamlin, NY PO Box 187 |
| Parkview Fairways | Victor, NY 7100 Boughton Rd |
| Partridge Run Golf & Country Club | Canton, NY 70 Sullivan Dr |
| Pelham/Split Rock Golf Course | Bronx, NY 870 Shore Rd |
| Perinton Golf & Country Club | Fairport, NY 1344 Macedon Center Rd |
| Pine Grove Country Club | Camillus, NY PO Box 188 |
| Pine Hills Golf Course | Frankfort, NY 247 Jones Rd |
| Pioneer Hills Golf Course | Ballston Spa, NY 3230 Ballston-Galway Road |
| Pole Valley Players Club | Hartford, NY PO Box 209 |
| Poolsbrook Golf Course | Kirkville, NY 6241 Poolsbrook Rd |
| Port Bay Golf Club | Wolcott, NY 7430 E Port Bay Rd |
| Potsdam Town & Country Club | Potsdam, NY Route 56 Hannawa Road |
| Queensbury Country Club | Lake George, NY 907 State Route 149 |
| Radisson Greens Golf Club | Baldwinsville, NY 8055 Potter Rd |
| Rainbow Golf Club | Greenville, NY 3822 Route 26 |
| Reservoir Creek Golf Course | Naples, NY PO Box 155 |
| Rockland Lake Golf Course | Congers, NY PO Box 217 |
| Rogues Roost Golf & Country Club | Bridgeport, NY PO Box 430 |
| Rolling Acres Golf Course | Pike, NY 7795 Dewitt Road |
| Rome Country Club | Rome, NY 5342 State Route #69 |
| Rothland Golf Course | Akron, NY 12089 Clarence Center Rd |
| Salmon Creek Country Club | Spencerport, NY 355 Washington St |
| Sanctuary Country Club | Yorktown Heights, NY RR 118 |
| Saratoga Lake Golf Club Inc. | Saratoga Springs, NY 35 Gracemore Rd |
| Saratoga Spa State Park Golf Course | Saratoga Springs, NY 60 Roosevelt Dr |
| Saxon Woods Golf Course | Scarsdale, NY 315 Mamaroneck Rd |
| Schenectady Municipal Golf Course | Schenectady, NY 400 Oregon Ave |
| Seneca Lake Country Club | Geneva, NY 226 Turk Rd |
| Shadow Lake Golf Club | Penfield, NY 1850 Five Mile Line Rd |
| Shadow Pines Golf Course | Penfield, NY 600 Whalen Rd |
| Shamrock Golf & Country Club | Oriskany, NY PO Box 901 |
| Sheridan Park Golf Course | Tonawanda, NY 490 E Park Dr |
| Silver Creek Golf Club Inc. | Waterloo, NY 1790 E River Rd |
| Silver Lake Golf Course | Staten Island, NY 915 Victory Blvd |
| Six-S Golf Course | Belfast, NY 5920 County Road 16 |
| Skene Valley Country Club | Whitehall, NY 129 County Route 9a |
| Sleepy Hollow Golf Course | Rome, NY 8600 Country Club Dr |
| Smithtown Landing Country Club | Smithtown, NY 495 Landing Ave |
| Soaring Eagles Golf Course/Mark Twain State Park | Horseheads, NY 201 Middle Rd |
| Sodus Bay Heights Golf Club | Sodus Point, NY PO Box 289 |
| South Hills Country Club | Jamestown, NY 3108 Busti Stillwater Rd |
| South Shore Country Club | Hamburg, NY 5076 Southwestern Blvd |
| South Shore Golf Club | Staten Island, NY 200 Huguenot Ave |
| St. Lawrence University Golf & Country Club | Canton, NY 100 E Main St |
| Stadium Golf Club Inc. | Schenectady, NY 333 Jackson Ave |
| Stamford Golf Club | Stamford, NY PO Box 65 |
| Stonebridge Golf & Country Club | New Hartford, NY PO Box 839 |
| Stonebridge Golf Links & Country Club | Smithtown, NY 2000 Raynors Way |
| Stonegate Country Club At Summit Lakes | West Winfield, NY 500 County Highway 19 |
| Stonehedges Country Club | Groton, NY PO Box 25 |
| Sulphur Springs Golf Course | Sauquoit, NY 9256 Sulphur Springs Rd |
| Sunken Meadow State Park Golf Course | Kings Park, NY PO Box 716 |
| SUNY Delhi College Golf Course | Delhi, NY 85 Scotch Mountain Road |
| Swan Lake Golf Club | Manorville, NY 388 River Rd |
| Tanner Valley Golf Course | Syracuse, NY 4040 Tanner Rd |
| Tarry Brae Municipal Golf Course | Glen Wild, NY 181 Pine Tree Dr |
| Tee-Bird Golf Club | Fort Edward, NY 30 Reservoir Rd |
| Tennanah Lake Golf & Tennis | Roscoe, NY 100 Fairway View Dr |
| Terry Hills Golf Course | Batavia, NY 5122 Clinton Street Rd |
| The Barracks Golf Course | Plattsburgh, NY 20 Stetson Ave |
| The Bolivar Golf Club | Bolivar, NY 8212 Halls Road |
| The Club At Caughdenoy Creek | Central Square, NY 344 County Route 33 |
| The Club At Shepard Hills | Waverly, NY PO Box 516 |
| The Golf Club of Newport | Newport, NY PO Box 512 |
| The Links at Erie Village | East Syracuse, NY 5904 N Burdick St |
| The Links At Shirley | Shirley, NY 333 William Floyd Pkwy |
| The Links At Union Vale | Lagrangeville, NY 153 N Parliman Rd |
| The Midlakes Club | Skaneateles, NY 2401 Bockes Rd |
| The Pines Golf Course | Pulaski, NY 6919 State Route 3 |
| The Sycamore Golf Course | Ravena, NY 38 Tompkins Rd |
| The Thousand Island Country Club | Wellesley Island, NY PO Box 290 |
| Thendara Golf Club Inc. | Thendara, NY PO Box 153 |
| Thomas Carvel Country Club | Pine Plains, NY PO Box 302 |
| Thousand Islands Golf Club-Old Course | Wellesley Island, NY PO Box 290 |
| Thunderhart Golf Course | Freehold, NY 2740 Route 67 |
| Ticonderoga Country Club | Ticonderoga, NY PO Box 27 |
| Timber Point Golf Course | Great River, NY PO Box 622 |
| Tioga Country Club | Nichols, NY PO Box 220 |
| Top Of The World Golf Course | Lake George, NY 441 Lockhart Mountain Rd |
| Town Of Colonie Golf Course | Schenectady, NY 418 Consaul Rd |
| Tri County Country Club | Forestville, NY PO Box 7 |
| Triple Creek Golf Club | Nunda, NY PO Box 506 |
| Trumansburg Golf Club | Trumansburg, NY 23 Halsey St |
| Tupper Lake Country Club | Tupper Lake, NY PO Box 899 |
| Turin Highlands Golf Course | Turin, NY 37 East Road |
| Twin Brooks Golf Course | Waddington, NY PO Box 82 |
| Twin Hickory Golf Club Inc. | Hornell, NY 1799 County Route 109 |
| Twin Hills Golf Course Inc. | Spencerport, NY 5719 Ridge Rd W |
| Twin Ponds Golf & Country Club | New York Mills, NY 169 Main St |
| Valley View Golf Course | Utica, NY 620 Memorial Pkwy |
| Van Cortlandt Park Golf Course | Bronx, NY Van Cortlandt Park S & Bailey |
| Van Patten Golf Club | Clifton Park, NY 924 Main St |
| Vesper Hills Golf Club | Tully, NY 4291 Octagon Rd |
| Victor Hills Country Club | Victor, NY 1460 Brace Rd |
| Wa-Noa Golf Club | East Syracuse, NY 6920 Minoa Bridgeport Rd |
| Walden Oaks Country Club | Cortland, NY 3369 Walden Oaks Blvd |
| Water Way Hills Golf Course | Cuba, NY 3067 Creek Rd |
| Watertown Golf Club | Watertown, NY PO Box 927 |
| Wayne Hills Country Club | Lyons, NY PO Box 320 |
| Webster Golf Club | Webster, NY 440 Salt Rd |
| Wellsville Country Club | Wellsville, NY PO Box 290 |
| West Sayville Golf Course | West Sayville, NY Montauk Highway |
| Western Turnpike Golf Course | Guilderland, NY PO Box 339 |
| Westport Country Club | Westport, NY PO Box 469 |
| Westvale Golf Course | Camillus, NY 106 Fireside Ln |
| Whiteface Club | Lake Placid, NY PO Box 231 |
| Wild Wood Country Club | Rush, NY 1201 Rush Rd |
| Willowbrook Golf Club | Cortland, NY 3267 Route 215 |
| Willowbrook Golf Club | Watertown, NY 25075 Nys Rte 37 |
| Willowbrook Golf Course | Lockport, NY 4200 Lake Ave |
| Willowcreek Golf Club | Big Flats, NY 3069 State Route 352 |
| Windham Country Club | Windham, NY 36 South St |
| Winding Brook Country Club | Valatie, NY PO Box 783 |
| Windy Hills Golf Course | Greenwich, NY 219 Windy Hill Rd |
| Winged Pheasant Golf Club | Shortsville, NY 1475 Sandhill Rd |
| Woodcrest Golf Club | Chittenango, NY PO Box 211 |
| Woodcrest Golf Course | Mayville, NY 3583 Wall St |
| Woodlynn Hills Golf Course | Nunda, NY 8780 State Route 408 |

